Dynamic and static dust chamber
| Supported temperature range | from +20 °С to +70 °С |
| Maximum error of temperature maintenance | +2 °С |
| Relative humidity | 30% |
| Speed of horizontal air flow, m / s | from 0,5 to 15 |
| The maximum speed is the horizontal flow of a uniformly moving dust mixture, for at least 2 hours, | |
| Concentration of dust (sand) in the chamber volume during the test, g / m3 | from 1 to 10 g / m3 |
| Internal volume, liters | 4,000 |
| Working size of the chamber, mm | 3,200x1,400x1,400 mm (WхDхH) |
| External dimensions, mm | 5,200x11,000x3,000 mm (WхDхH) |
| Maximum load on the chamber floor, kg/m2 |