Multifunctional device for inhalation anesthesia for adults and children (MAIA-01)
Function
It is designed for inhalation anesthesia in surgical procedures with the provision of artificial ventilation and monitoring of various parameters.
Advantages
№ | Name | Amount, pcs. | |
1. | Multifunctional inhalation anesthesia device for adults and children “MAIA-01” (with patient’s parameters monitor) | 1 | |
1.1 | Evaporator (sevofluarane) | 1 | |
1.2 | Evaporator (isoflurane) | 1 | |
1.3 | Patient’s parameters monitor, including analysis unit and display | 1 | |
1.4 | Bracket | 1 | |
1.5 | Y-adapter | 1 | |
1.6 | Circuit Ø22 mm/22F, 60cm | 2 | |
1.7 | Circuit Ø22 mm/22F, 100cm | 3 | |
1.8 | Bracket (breathing hoses) | 1 | |
1.9 | Moisture accumulator | 1 | |
1.10 | Hose (О2, L=5m) | 1 | |
1.11 | Breathing bag, reserve, 3 l. | 1 | |
1.12 | Straight adapter 22М/22М | 1 | |
1.13 | Oxygen sensor | 1 | |
1.14 | Flow-rate transducers unit | 1 | |
1.15 | Filter | 1 | |
1.16 | Mains cable | 1 | |
2. | Accessories: | ||
2.1 | Circuit REF | 4 | |
2.2 | Hose (N2O, L= 5m) | 1 | |
2.3 | Hose (air, L= 5m) | 1 | |
2.4 | Hose (Хе, L= 2m) | 1 | |
2.5 | Adapter connector (О2) | 1 | |
2.6 | Adapter connector (N2O) | 1 | |
2.7 | Adapter connector (Хе) | 1 | |
2.8 | Y-adapter | 1 | |
2.9 | Straight adapter 22/22 mm | 2 | |
2.10 | Breathing bag, reserve (control) for 0,5 l. | 1 | |
2.11 | Limb (for sevoflurane) | 1 | |
2.12 | Gas sensor with plug and connector | 1 | |
2.13 | Tube (gas discharge) | 1 | |
2.14 | ECG channel cable, five-wires | 1 | |
2.15 | ECG – disposable electrode, for adults | 30 | |
2.16 | ECG – disposable electrode for children | 30 | |
2.17 | Cup | For adults | 1 |
For children | 1 | ||
2.18 | Pneumatic tube | 1 | |
2.19 | Pulse-oxymetric sensor | For adults | 1 |
For children | 1 | ||
2.20 | Cutaneous temperature sensor | 1 | |
2.21 | Rectal temperature sensor | 1 | |
3. | Spare parts: | ||
3.1 | Ring | 3 | |
3.2 | Membrane | 2 | |
3.3 | Disk (mica) | 2 | |
3.4 | Breathing bag, reserve, 3 l. | 1 | |
3.5 | Moisture separator | 5 | |
3.6 | Filter | 2 | |
3.7 | Filter (for oxygen sensor, Ø13 mm) | 5 | |
4 | Documents |
Specifications
Anesthetics |
|
Ventilation Modes | Controlled
Spontaneous breathing (Spont) Manual ventilation (Manual) |
Parameters on the integrated monitor screen |
|
Parameters on the patient parameter monitor screen (optional) |
|