Buffer lantern
Buffer lanterns FB2-BK-110 are designed for signal lighting of railway locomotive rolling stock to ensure road safety.
| Light source | LEDs |
| Axial light intensity, luminous intensity distribution, chromaticity coordinates | In accordance with TU29.31.23-199-07539541-2025 |
| DC rated supply voltage | 110V ±5 % |
| Power consumption | Power consumption |
| Level of protection according to GOST 14254-2015 | IP40 |
| Electrical shock protection class according to GOST 12.2.007.0-75 | I |
| Climatic performance according to GOST 15150-69 | UHL1 |
| Ambient temperature | From -50 °С to +60 °С |
| Relative air humidity upper value at t = 25 °С | 98% |
| Weight | No more than 5 kg |
| Overall dimensions | (518х300х54 mm)±10 % |
| Light output diameter of | red signal ‒ 126±10 mm white signal ‒ 162±10 mm |
Axial light intensity of: ‒ red signal ‒ white signal | from 250 to 650 cd from 700 to 2000 cd |
Warranty lifetime, but no more than 3 years from manufacture date | 3 years from commissioning |
| Service life | 15 years |
Листовка Фонарь буферный ФБ2-БК-110.pdf