3N-5L Small construction leveling unit
It is designed to measure excesses in construction work and in surveying in construction work.
| Level 3N-5L | 1 piece |
| Case | 1 piece |
| Small screwdriver | 1 piece |
| Large screwdriver | 1 piece |
| Small stud | 1 piece |
| Large stud | 1 piece |
| Oiler with oil | 1 piece |
| Certificate | 1 piece |
| The permissible mean square error of measuring the excess by 1 km of double stroke, mm. | 5 |
| Permissible average square error of horizontal angle measurement, below | 0.15 degrees |
| Visual tube | |
| Magnification | 20Х |
| Shortest sighting distance, m | |
| Without lens attachment | 1.2 m |
| With a lens attachment | 0.5 m |
| Diameter of the entrance pupil mm, not less than | 30 |
| Diameter of the lens rim, mm. | 38 |
| Thread range finder ratio | 100+/-1 |
| Limb division value | 1 degree |
| Limb diameter, mm | 107 |
| Sensitiveness of the level tube per one division | |
| Round (mounting) | 10' |
| Cylindrical | 45" |
| Weight, kg | 1.4 |
| Weight with case, kg. | 3 |
Possibility of equipment (by the customer's order) with
| Availability |