SLE 5000 w/o HFO artificial lung ventilation apparatus for newborns
Function
The SLE 5000 artificial lung ventilation apparatus is a complete or partial prosthetics of respiratory function in a patient with respiratory failure, while the device injects the respiratory mixture into the respiratory tract through the intubation tube.
Advantages
Ventilation Modes
Specifications
| Traditional ventilation modes CPAP / PTV / PSV | |
| Inhalation time | 0.1 - 3.0 sec. |
| CPAP pressure | 0 - 20 mbar |
| Inhalation pressure | 0 - 65 mbar |
| Specified volume | 2 - 200 ml |
| FiO2 | 21% - 100% |
| CMV / SIMV | |
| BPM (breathing rhythm) | 1-150 inhalation/min. |
| Inhalation/expiration rate (I:E) | 11.2:1 - 1:600 |
| Inhalation time | 0.1 - 3.0 sec. |
| PEEP pressure | 0 - 20 mbar |
| Inhalation pressure | 0 - 65 mbar |
| Specified volume | 2 - 200 ml |
| FiO2 | 21% - 100% |
| Monitoring Parameters of Flow and Volume Measurement | |
| Flow sensor type - double heated anemometer (autoclavable or disposable) | 10 mm |
| Flow (Accuracy±8%) | 0.2 - 32 l / min |
| Expiratory tidal volume | 0 - 999 ml |
| Expiratory minute volume | 0 - 18 l |
| Dead spot | 1 ml |
| Weight | 10 g |
| Traditional Ventilation and Combined Modes: | |
| Leakage in a patient | 0 - 50% (Resolution - 5%, average for the last 5 breaths) |
| Total breathing rate | 0 - 150 inhalation/min. |
| Dynamic compliance | 0 - 100 ml/mbar (Resolution - 1 ml/mbar) |
| C20/C | resolution 0.1 |
| Measurement time | 2 msec |
| Resistance | 0-1000 mbar.sec / l |
| Flow trigger sensitivity | 0.2 - 10 l / min |
Oxygen concentration
| Range | 21 - 100% (resolution 1%) |
Pressure
| Pressure measurement in real time | Resolution 1 mbar |
| Measurement time | 2 msec |
| Peak pressure | 0 - 175 mbar (Resolution - 1 mbar) |
| PEEP pressure | 0 - 175 mbar (Resolution - 1 mbar) |
| Mean pressure | -175 - 175 mbar (Resolution - 1 mbar) |
User-Defined Alarms
| Peak pressure Auto install, when the patient pressure control is adjustable or can be adjusted manually | |
| Range | 10 - 110 mbar |
| Resolution | 0.5 mbar |
| Cycle Failure Auto install, when the patient pressure control is adjustable or can be adjusted manually | |
| Low pressure Auto install, when the patient pressure control is adjustable or can be adjusted manually | |
| Range | 10 - 70 mbar |
| Traditional modes, HFO modes | up to 10 mbar below the high pressure threshold |
| Low Tidal Volume | |
| Range | 0 - 200 ml |
| Resolution | 0.2 ml |
| Low Minute Volume | |
| Range | from 0 to 0.02 liters below the High Minute Volume Threshold |
| Resolution | 0.2 ml |
| High Minute Volume | |
| Range | 0.02 from 18 l |
| Resolution | 0.1 l |
| Apnea Time Set in CPAP or when the respiratory support rate is less than 20 BPM Range | from 3 to 60 sec |
| Resolution | 1 sec |
Power
| Voltage | 100-250 V / 50-60 Hz |
| Power | 115 VA |
| Battery | 45-60 minutes |
| Battery charge | Full charge for 24 hours, 80% charge - for 8 hours |
Outputs - RS-232C
Air and O2 connection
| Pressure | 3 - 5 bar |
| Fresh gas flow | 8 l/min |
| Maximum gas flow | 60 l/min |
Application environment
| Temperature of | 10 - 40 ºC |
| Humidity | 0-90% (without condensation) |
Dimensions
| Size, fan only | 330mm (L) x 330mm (H) x 470mm (D) |
| Height on a short rack | 114 cm |
| Height on a high rack | 131 cm |
| Weight, fan without rack | 21.8 kg |